Property Attributes
- MLS#5237884
- TypeSingle Family
- Listing Status Pending
- CountyLorain
- CityColumbia Station
- NeighborhoodRiverside Trails
- Zip44028
- Style
- Price$ 689,485
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3406
- Lot Size0.36 Acres
Data Source:
MLSNow
Property Description
Drees Homes Brennan floorplan. This home is to be built to customer specifications. Photo for illustrational purposes only.
| Price History | |
|---|---|
| 8/19/2026 | Listed $689,485 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Colonial |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Stories Count | 2 |
| Township | Columbia Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverside Trails |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | Riverside Lane Columbia Station, OH 44028 |
| ModificationTimestamp | 2026-08-20T20:15:41.190-00:00 |
| City | Columbia Station |
| Association Name | Riverside Trails |
| High School District | Columbia LSD - 4705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Builder Name | Drees Homes |
| Standard Status | Pending |
| Middle/Junior School District | Columbia LSD - 4705 |
| Elementary School District | Columbia LSD - 4705 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLUMBIA STATION |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Kitchen Island,Primary Downstairs,Open Floorplan,Stone Counters,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Outside |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3406 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this