Property Attributes
- MLS#5233371
- TypeSingle Family
- Listing Status Pending
- CountyLorain
- CityColumbia Station
- NeighborhoodRiverside Trails
- Zip44028
- Style
- Price$ 600,430
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.52 Acres
Data Source:
MLSNow
Property Description
Drees Homes Lyndhurst floorplan at Riverside Trail, a new Drees Homes community in Columbia Station that offers a rare blend of peaceful surroundings and everyday convenience. This home is to be built to customer specifications. Photos for illustration purposes.
| Price History | |
|---|---|
| 8/3/2026 | Listed $600,430 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Stories Count | 2 |
| Township | Columbia Twp |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverside Trails |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Riverside Lane Columbia Station, OH 44028 |
| ModificationTimestamp | 2026-08-06T18:06:44.513-00:00 |
| City | Columbia Station |
| Association Name | Riverside Trails |
| High School District | Columbia LSD - 4705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Builder Name | Drees Homes |
| Standard Status | Pending |
| Middle/Junior School District | Columbia LSD - 4705 |
| Elementary School District | Columbia LSD - 4705 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLUMBIA STATION |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Stone Counters,Recessed Lighting |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Outside |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2392 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 44028
In The Neighborhood
Columbia Station
$ 689,485
- Type
- Single Family
- Size
- 3,406 SqFt
- Rooms
- 5 Beds + 4 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this