Property Attributes
- MLS#20262696
- TypeSingle Family
- Listing Status Active
- CountySANDUSKY
- CityGreen Springs
- AreaGreen Creek
- Zip44836
- StyleManufactured
- Year Built2002
- Taxes$ 514
- Price$ 55,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Data Source:
Firelands MLS (FAOR)
Property Description
Welcome to this 2002 mobile home., featuring 3 bedrooms and 2 full bathrooms. Offering a spacious and functional layout. Enjoy relaxing on the front wooden deck, and take advantage of the storage space provided by the backyard shed. Whether you are a first time homebuyer, looking to downsize or seeking an affordable investment, this property offers great value and plenty of potential. Schedule your showing now.Buyer must be approved by park prior to closing. an application is required, and residency is contingent upon acceptance by the park owner/ management.Prospective buyers are encouraged to complete the approval process early to help ensure a smooth transaction. All information is believed to be accurate but is not guaranteed. buyers are responsible for conducting their due diligence to verify all information, including but not limited to lot rent, park rules and regulations, room sizes, taxes, utility costs, and other matters important to their purchase decision.
| Price History | |
|---|---|
| 8/22/2026 | Listed $44,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central |
| Possession | At Closing |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Architectural Style | Manufactured |
| Extras | Ceiling Fan,Dishwasher,Range,Refrigerator,Shed/Storage |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Unit Number | 73 |
| Property Subtype | Mobile Home |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 45.23 |
| Validated | 1 |
| FIPS Code | 143 |
| County | Sandusky |
| Property Type | Residential |
| Patio/Deck | 17X11 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Enter Green Springs on St. Rt. 19 (Broadway),proceed to Maple Lane (Library on corner of Rt. 19 & Maple Lane. Indian Springs Park is on Maple Lane. |
| City | Green Springs |
| Water Related | No |
| High School District | Clyde-Green Springs |
| MLS Area | Green Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.00 |
| Land Lease Y/N | No |
| Availability Date | 1800-01-01 |
| Legal Description | 2F390626P 2002 SKYLINERP: 2F390626P 2002 SKYLINE |
Interior Features
| Laundry Room | 4x4 Level: Main |
|---|---|
| Kitchen | Yes |
| Heating System | Forced Air |
| Living Room | 15x14 Level: Main |
| Kitchen Dimensions | 15.00 x 14.00 |
| Kitchen Area | 210.0000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 2 (2 0) |
| Living Room Dimensions | 15.00 x 14.00 |
| Dining Room | Combo |
| Living Room Area | 210.0000 |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 14x9 Level: Main |
| Bedroom 2 Dimensions | 14.00 x 9.00 |
| Bedroom 3 | 9x10 Level: Main |
| Bedroom 3 Dimensions | 9.00 x 10.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 90.0000 |
| 2Bedroom Area | 126.0000 |
| 2Bedroom Len | 14.00 |
| 2Bedroom Wid | 9.00 |
| 3Bedroom Len | 9.00 |
| 3Bedroom Wid | 10.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 15.00 |
| Living Room Width | 14.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Assigned/Reserved,Off Street |
|---|---|
| Water Source | Public |
| Fence | no |
| Flood Plan | Unknown |
| Price Per Acre | 0.00 |
| Exterior Construction | Vinyl Siding |
| Substructure | Slab |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this