Property Attributes
- MLS#20254558
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityOak Harbor
- Zip43449
- Style2 Story
- Year Built1990
- Taxes$ 4096
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2223
- Lot Size0.3616 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Welcome home! This adorable 4-bedroom, 2.5-bath home offers plenty of space and charm inside and out. A bright den or office provides the perfect spot for working from home or relaxing with a good book. Enjoy the inviting wraparound porch and a cozy covered patio that overlooks the white picket-fenced backyard. The detached 2-car garage includes a heated workshop for all your projects or hobbies, and the partially finished basement adds even more versatile space. Full of character and warmth, this home is ready for you to make it your own! EverDry Waterproofing was purchased in 2013.
| Price History | |
|---|---|
| 11/18/2025 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Geo Thermal |
| Cooling | Central |
| Possession | At Closing |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 3.00 |
| Architectural Style | 2 Story |
| Extras | Attic Fan,Cable,Ceiling Fan,Dishwasher,Dryer,Garbage Disposal,Range,Refrigerator,Sump Pump,Thermo Pane,Washer |
| Additional Rooms | Workshop |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 157.44 |
| Validated | 1 |
| FIPS Code | 123 |
| County | Ottawa |
| Property Type | Residential |
| Subdivision Name | Harvest Estates |
| Patio/Deck | Cement Patio/Covered |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | SR163 to Harvest to West to Gordon Dr. |
| City | Oak Harbor |
| Water Related | No |
| High School District | Benton-Carroll |
| MLS Area | N/A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15751.00 |
| Availability Date | 1800-01-01 |
| Legal Description | LOT 24 HARVEST ESTATES 2 |
Interior Features
| Basement | Full,Part |
|---|---|
| Laundry Room | 11x8 Level: Main |
| Kitchen | Yes |
| Foyer | 9x5 |
| Heating System | Heat Pump |
| Family Room | 13x6 Level: Main |
| Living Room | 13x21 Level: Main |
| Kitchen Dimensions | 14.00 x 11.00 |
| Kitchen Area | 154.0000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 3 (2 1) |
| Living Room Dimensions | 13.00 x 21.00 |
| Living Room Area | 273.0000 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Foyer Area | 45.0000 |
| Bedroom 2 | 21x15 Level: 2nd Floor |
| Bedroom 2 Dimensions | 21.00 x 15.00 |
| Bedroom 3 | 16x12 Level: 2nd Floor |
| Bedroom 3 Dimensions | 16.00 x 12.00 |
| Bedroom 4 | 12x12 Level: 2nd Floor |
| Bedroom 4 Dimensions | 12.00 x 12.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 144.0000 |
| 3Bedroom Area | 192.0000 |
| 2Bedroom Area | 315.0000 |
| 2Bedroom Len | 21.00 |
| 2Bedroom Wid | 15.00 |
| 3Bedroom Len | 16.00 |
| 3Bedroom Wid | 12.00 |
| 4Bedroom Wid | 12.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 13.00 |
| Living Room Width | 21.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Detached,Garage Door Opener,Paved Drive |
|---|---|
| Water Source | Public |
| Fence | Fenced backyard |
| Flood Plan | Unknown |
| Price Per Acre | 967920.35 |
| Exterior Construction | Vinyl Siding |
| Substructure | Basement |
| Lot Size Acres | 0.3616 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 12.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this