Property Attributes
- MLS#5243890
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityPoland
- NeighborhoodHighlands
- Zip44514
- Style
- Year Built1949
- Taxes$ 2784
- Price$ 274,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1436
- Lot Size0.702 Acres
Data Source:
MLSNow
Property Description
Super neat and cozy move in ready cape cod in a great Poland location. Features living room w/hardwood floors and wood burning fireplace, Eat in kitchen with all stainless appliances, tiled floor and subway tiled backsplash plus granite counter tops. There is a nice back room could be used as a Den or sunroom w/ new carpet and has a door that walks out to a concrete slab.There are 2 bedrooms with hardwood floors and 1 full bath on the first floor. The second floor has a large bedroom and a remodeled 1/2 bath. The basement is full with a brand new HVAC system, glass block windows and newer washer & dryer will stay. There are new downspouts and gutters plus newer roof shingles. This property has a large lot and deep private back yard including a fire pit. Come see this super cozy cape cod that's ready for you.
| Price History | |
|---|---|
| 9/10/2026 | Listed $274,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| Year Built | 1949 |
| View | Trees/Woods |
| Township | Poland Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highlands |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 170 to Highland to Howell |
| ModificationTimestamp | 2026-09-10T19:40:10.090-00:00 |
| City | Poland |
| High School District | Poland LSD - 5007 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2784 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Poland LSD - 5007 |
| Elementary School District | Poland LSD - 5007 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 109 100 X 306 THE HIGHLANDS 4 REPLAT |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1436 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.702 |
| Foundation Details | Block |
| Lot Dimensions | 100x306 |
| Lot Size Acres | 0.702 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this