Property Attributes
- MLS#5242920
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityMcDonald
- NeighborhoodMcdonald Village
- Zip44437
- Style
- Year Built1918
- Taxes$ 904
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.2112 Acres
Data Source:
MLSNow
Property Description
Welcome to 353 Grant Ave in McDonald! This beautifully maintained home has been lovingly cared for and is ready for its next owner. Offering 3 bedrooms, 2 full bath, and over 1,300 square feet of living space, this home combines classic character with comfortable everyday living. Enjoy central air, a partial basement for additional storage, and a spacious detached garage with plenty of room for vehicles, hobbies, or a workshop. Situated on a nice lot in McDonald Village, this home is a wonderful opportunity for anyone looking for a property that has been well cared for through the years. Move in, make it your own, and enjoy everything this charming home has to offer!
| Price History | |
|---|---|
| 9/11/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1918 |
| Stories Count | 2 |
| Township | McDonald Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mcdonald Village |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the Salt Springs Road exit and head east on Salt Springs Road. Turn right onto Oldtown Girard Road, then left onto E. Marshall Road. Continue into McDonald and follow local streets to Grant Ave. Property is located at 353 Grant Ave. I-80 is the closest interstate to McDonald. |
| ModificationTimestamp | 2026-09-12T00:08:35.330-00:00 |
| City | McDonald |
| High School District | McDonald LSD - 7816 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 904 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | McDonald LSD - 7816 |
| Elementary School District | McDonald LSD - 7816 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MC DONALD |
| Legal Description | 398 & 399 80F GRANT AVEMCDONALD VIL |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1312 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.2112 |
| Lot Size Acres | 0.2112 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this