Property Attributes
- MLS#5237545
- TypeSingle Family
- Listing Status Contingent
- CountyMuskingum
- CityChandlersville
- NeighborhoodMuskingum Salt Reserve
- Zip43727
- Style
- Year Built1901
- Taxes$ 1214
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size2.82 Acres
Data Source:
MLSNow
Property Description
Country living at its finest! This 3 bedroom, 2 full bath home sits on 2.8 acres and features an updated kitchen with new granite countertops, plus convenient first floor laundry. The oversized detached garage offers plenty of room for storage, hobbies, or a small business. Peaceful setting with plenty of possibilities!
| Price History | |
|---|---|
| 8/18/2026 | Listed $279,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Conventional,Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1901 |
| Stories Count | 2 |
| Township | Salt Creek Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Muskingum Salt Reserve |
| Garage Y/N | true |
| Other Structures | Outbuilding,Poultry Coop,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | State route 146 to Pryor Rd |
| ModificationTimestamp | 2026-08-27T02:03:09.637-00:00 |
| City | Chandlersville |
| Disclosures | Owner Is Listing Agent |
| High School District | Franklin LSD - 6002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1214 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Franklin LSD - 6002 |
| Elementary School District | Franklin LSD - 6002 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CHANDLERSVILLE |
| Legal Description | R 12 TP 13 SEC 13 2.82A |
Interior Features
| Total Stories | 2 |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1760 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Aggregate,Detached,Electricity,Garage,Workshop in Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.82 |
| Foundation Details | Block |
| Lot Size Acres | 2.82 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this