Property Attributes
- MLS#5230236
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityBay Village
- NeighborhoodOakmoor
- Zip44140
- Style
- Year Built2026
- Price$ 789,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2506
- Lot Size0.134 Acres
Data Source:
MLSNow
Property Description
Welcome to 362 Oakmoor Avenue, move-in-ready new construction just completed in June 2026, offering over 2,500 square feet of living space with 4 bedrooms and 2.5 baths. The open-concept first floor features a spacious great room with fireplace that flows seamlessly into the dinette and kitchen, complete with a walk-in pantry. A convenient mudroom entry from the garage includes custom-built lockers for added storage and organization adjacent to the powder room. Upstairs, the light-filled primary suite overlooks the backyard and features a custom-tiled shower, double vanities, and an oversized walk-in closet. Three additional bedrooms share a hall bath with split vanities, and the second-floor laundry room adds everyday convenience. Ideally located just a short walk to Columbia Road Park and Lake Erie, with easy highway access and minutes from dining, shopping, and all that Bay Village has to offer. Don?t miss this rare opportunity to own a brand-new construction home in a prime Bay Village location!
| Price History | |
|---|---|
| 7/23/2026 | Listed $789,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,See Remarks |
| Architectural Style | Colonial,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Batts Insulation,Blown-In Insulation,Lap Siding,Shake Siding,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Bay Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oakmoor |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 90, get off at Columbia Road exit. Take Columbia Road NORTH into Bay Village for 0.6 miles. Turn LEFT/WEST at Wolf Road for 0.2 miles. Turn RIGHT/NORTH onto Oakmoor Avenue. 362 Oakmoor will be on the LEFT/WEST side of the street. |
| ModificationTimestamp | 2026-08-26T18:48:33.260-00:00 |
| City | Bay Village |
| Disclosures | Owner Is Listing Agent |
| High School District | Bay Village CSD - 1801 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | BENNETT BUILDING CO. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bay Village CSD - 1801 |
| Elementary School District | Bay Village CSD - 1801 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BAY VILLAGE |
| Legal Description | 87 OAKMOOR 0008 ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Concrete,Sump Pump,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room,Stone |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2506 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Rectangular Lot,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.134 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.134 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this