Property Attributes
- MLS#5230144
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityWickliffe
- NeighborhoodThe Cleveland Allotment Co Sub
- Zip44092
- Style
- Year Built1956
- Taxes$ 2807
- Price$ 100,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1377 Acres
Data Source:
MLSNow
Property Description
Opportunity awaits with this 4-bedroom, 1-bath home in the heart of Wickliffe! This property is a true fixer-upper and is ready for a complete renovation, making it an excellent opportunity for investors, flippers, or buyers looking to create their dream home. Featuring a spacious layout with four bedrooms, the home offers plenty of potential to add value. Conveniently located near parks, schools, shopping, and highway access. Property is being sold as-is. Bring your vision and unlock the possibilities!
| Price History | |
|---|---|
| 7/23/2026 | Listed $100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1956 |
| Stories Count | 1 |
| Township | Wickliffe |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | The Cleveland Allotment Co Sub |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | east on euclid south on e 296th |
| ModificationTimestamp | 2026-08-07T16:40:23.197-00:00 |
| City | Wickliffe |
| High School District | Wickliffe CSD - 4308 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2807 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Wickliffe CSD - 4308 |
| Elementary School District | Wickliffe CSD - 4308 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WICKLIFFE |
| Legal Description | LOT 10 TRACT 12 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1377 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this