Property Attributes
- MLS#5223333
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityUniontown
- NeighborhoodForest Lake Sub Ph 2
- Zip44685
- Style
- Year Built2023
- Taxes$ 7353
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size0.1488 Acres
Data Source:
MLSNow
Property Description
Welcome Home to Green City! Discover comfort, style, and functionality in this beautifully designed K. Hovnanian two-story Colonial, ideally located in the heart of the highly desirable City of Green. Offering 4 spacious bedrooms, 2.5 bathrooms, and an open, inviting floor plan, this home is designed for both everyday living and effortless entertaining. The main level features a warm and welcoming living room centered around a cozy gas fireplace that flows seamlessly into the open-concept kitchen. Home chefs will appreciate the granite countertops, abundant cabinetry, and generous workspace, making meal preparation and gathering with family and friends a pleasure. Just off the front entry, you'll find a comfortable sitting room, perfect for greeting guests or creating a quiet reading space. An additional versatile flex room opens directly to the backyard deck, making it ideal as a home office, playroom, formal dining room, or hobby space. Convenience continues upstairs with four generously sized bedrooms, including a spacious owner's suite, plus the added luxury of a second-floor laundry room complete with a utility sink. The full basement is already plumbed for an additional bathroom and offers endless possibilities to create the finished space you've always wanted—whether it's a recreation room, home gym, media room, or guest suite. Step outside to enjoy the deck, perfect for morning coffee, summer barbecues, or relaxing evenings. Located just minutes from shopping, dining, parks, schools, major highways, and everything the City of Green has to offer, this exceptional home combines quality craftsmanship with an unbeatable location. If you've been searching for a home that offers space, flexibility, and room to grow, this is one you won't want to miss. Schedule your private showing today and experience all this beautiful home has to offer!
| Price History | |
|---|---|
| 7/6/2026 | Listed $465,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Fireplaces,Gas |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | AssociationManagement,CommonAreaMaintenance,Insurance,ReserveFund |
| Patio/Porch Features | Deck,FrontPorch |
| Architectural Style | Colonial |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | Stone,VinylSiding |
| Year Built | 2023 |
| Stories Count | 2 |
| Township | Green |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Playground,Park |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forest Lake Sub Ph 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-77S to Massillon Rd exit, right onto Boettler Dr, right on Tabs Dr, right onto Ponderosa Trail, and left on Selena Grove |
| ModificationTimestamp | 2026-07-20T18:03:31.750-00:00 |
| City | Uniontown |
| Association Name | Forest Lakes |
| High School District | Green LSD (Summit)- 7707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7353 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Builder Name | K. Hovnanian |
| Standard Status | Active |
| Middle/Junior School District | Green LSD (Summit)- 7707 |
| Elementary School District | Green LSD (Summit)- 7707 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | UNIONTOWN |
| Legal Description | FOREST LAKE SUBDIVISION PHASE 2 LOT 92 ALL DOC 56779362 TIF PARCEL 2816937T |
Interior Features
| Interior Amenities | DoubleVanity,EatInKitchen,GraniteCounters,KitchenIsland,OpenFloorplan,Pantry,RecessedLighting,WalkInClosets |
|---|---|
| Basement | Full,BathStubbed,Unfinished,SumpPump |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog,GasStarter,LivingRoom,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2464 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,LaundryRoom,LaundryTub,Sink,UpperLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playground,Storage |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Electricity,GarageFacesFront,Garage,GarageDoorOpener,Paved |
| Lot Features | CulDeSac,IrregularLot |
| Water Source | Public |
| Lot Size Area | 0.1488 |
| Lot Size Acres | 0.1488 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this