Property Attributes
- MLS#5218715
- TypeSingle Family
- Listing Status Pending
- CountyPortage
- CityRavenna
- NeighborhoodC C
- Zip44266
- Style
- Year Built1947
- Taxes$ 1492
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage773
- Lot Size0.1722 Acres
Data Source:
MLSNow
Property Description
Why pay rent? READY FOR OCCUPANCY. This cozy home is in a quiet neighborhood. Easy to maintain - Vinyl siding. Power washed exterior. The water heater and furnace are newer. The furnace is High efficiency. The full basement is clean. Steps need to be replaced to front door. Door to basement should be replaced- The entry way to basement needs cleaned and repaired. Get your offers in quickly!. Central Air is not working.
| Price History | |
|---|---|
| 6/13/2026 | Listed $69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1947 |
| Stories Count | 1 |
| Township | Ravenna Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | C C |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | State Route 88 to right on Coolman Street - Coolman turns into Clinton. |
| ModificationTimestamp | 2026-06-24T16:03:23.623-00:00 |
| City | Ravenna |
| High School District | Ravenna CSD - 6706 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1492 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ravenna CSD - 6706 |
| Elementary School District | Ravenna CSD - 6706 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RAVENNA |
| Legal Description | C OF C LOT 119 F 50.00 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Full |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 773 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 773 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1722 |
| Foundation Details | Block |
| Lot Dimensions | 50x 150 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this