Property Attributes
- MLS#5199158
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityBeachwood
- NeighborhoodRapid Transit Land Sales Cos
- Zip44122
- Style
- Year Built1958
- Taxes$ 5806
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1742
- Lot Size0.4613 Acres
Data Source:
MLSNow
Property Description
The Ultimate Condo Alternative: Single-Floor Luxury in Beachwood*************Experience flawless one-floor living and exceptional open-concept entertaining in this beautifully renovated Beachwood home. Designed with impeccable taste and further enhanced by recent meticulous updates, this pristine property is completely move-in ready. At the heart of the home is a striking gourmet kitchen featuring gorgeous quartzite countertops, an Italian marble tile backsplash, crisp white Shaker cabinetry, stainless steel appliances, a built-in pantry, and a convenient pot-filler over the gas range. Vaulted beamed ceilings and dramatic floor-to-ceiling windows flood the spacious living and dining areas with natural light. A versatile den/family room off the kitchen offers the perfect secondary gathering space or a quiet home office. Both bathrooms offer a spa-like retreat, boasting custom touches like glazed tile walls, a handmade tile shower surround, and premium glass doors. Modern comfort is woven throughout with newer lighting, ceiling fans, window treatments, and a newer washer/dryer. Exterior upgrades provide total peace of mind: a complete roof tear-off and replacement, freshly installed attic insulation, a newly poured and expanded front porch, tuckpointed chimney, and a French drain system servicing the expansive, ultra-private backyard patio. Finished with elegant river rock landscaping, this home reflects a true pride of ownership. Simply unpack and enjoy!
| Price History | |
|---|---|
| 4/7/2026 | Listed $519,000 |
| 4/16/2026 | 4$499,000 |
| 6/23/2026 | 1$495,000 |
| 6/29/2026 | 3$479,900 |
| 7/28/2026 | 4$459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Township | Beachwood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspections |
| Subdivision Name | Rapid Transit Land Sales Cos |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | North off Fairmount Blvd. East of Richmond Rd. |
| ModificationTimestamp | 2026-08-20T21:01:39.403-00:00 |
| City | Beachwood |
| High School District | Beachwood CSD - 1802 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5806 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Beachwood CSD - 1802 |
| Elementary School District | Beachwood CSD - 1802 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEACHWOOD |
| Legal Description | 20 RTLSCO#35 RE-SUB 0044 ALL |
Interior Features
| Interior Amenities | Cedar Closet(s),Ceiling Fan(s),Chandelier,Entrance Foyer |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1742 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4613 |
| Lot Size Acres | 0.4613 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this