Property Attributes
- MLS#5192393
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityWestlake
- NeighborhoodSuburban Gardens
- Zip44145
- Style
- Year Built2024
- Taxes$ 3605
- Price$ 690,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1901
- Lot Size0.4959 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 3/11/2026 | Listed $850,000 |
| 3/14/2026 | 6$800,000 |
| 4/16/2026 | 6$750,000 |
| 6/1/2026 | 7$700,000 |
| 7/16/2026 | 1$690,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Township | Westlake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Suburban Gardens |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | west 1 mile on detroit rd from crocker rd south on bradley half mile home on right |
| ModificationTimestamp | 2026-08-05T20:42:44.853-00:00 |
| City | Westlake |
| High School District | Westlake CSD - 1832 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3605 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Westlake CSD - 1832 |
| Elementary School District | Westlake CSD - 1832 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WESTLAKE |
| Legal Description | 41 S/L 34 W CENTE PT EST 80FF EST .55A |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1901 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1901 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4959 |
| Foundation Details | Block |
| Lot Size Acres | 0.4959 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this