Property Attributes
- MLS#5155052
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityVincent
- Zip45784
- Style
- Year Built1955
- Taxes$ 2082
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size1.51 Acres
Data Source:
MLSNow
Property Description
1556 McGill Rd, Vincent, OH 45784 Completely remodeled and move-in ready, this 4-bedroom, 2-bathroom home sits on 1.51 acres and offers the perfect blend of modern updates and country charm. Step inside to find a spacious, light-filled floor plan featuring fresh paint, new flooring, updated lighting, and a beautifully renovated kitchen with stylish cabinetry, countertops, and appliances. Both bathrooms have been fully updated with modern finishes, making this home as functional as it is beautiful. Outside, you’ll love the wide-open space and the 28x40 detached garage perfect for vehicles, storage, or even a workshop. The large lot provides plenty of room to relax, entertain, or simply enjoy the peaceful setting. Highlights:     •    4 Bedrooms | 2 Bathrooms     •    1.51 Acres     •    28x40 Detached Garage     •    Fully Remodeled Interior     •    Modern Kitchen & Bathrooms     •    Fresh Paint, Flooring & Fixtures Throughout Located in a quiet, convenient area of Vincent, this home is truly move-in ready and waiting for its new owner. Schedule your private showing today this beautifully updated property won’t last long!
| Price History | |
|---|---|
| 10/3/2025 | Listed $319,900 |
| 11/17/2025 | 2$314,900 |
| 12/9/2025 | 3$304,900 |
| 12/23/2025 | 3$294,900 |
| 1/13/2026 | 2$289,900 |
| 2/10/2026 | 2$284,900 |
| 3/2/2026 | 2$279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 4 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Stories Count | 2 |
| Township | Dunham Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Washington |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1.    Take Exit toward Belpre (OH-7/US-50) on I-77, heading east or south depending on your direction. 2.    Drive toward Belpre, then follow signs toward State Route 339, which leads directly southeast into Vincent. 3.    Once on SR-339, continue until you see McGill Road, then follow local signage to 1556 McGill Rd. |
| ModificationTimestamp | 2026-03-02T13:59:52.460-00:00 |
| City | Vincent |
| High School District | Warren LSD - 8405 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2082 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Warren LSD - 8405 |
| Elementary School District | Warren LSD - 8405 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VINCENT |
| Legal Description | R10 T2 S29 1.512 AC |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1784 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.51 |
| Lot Size Acres | 1.51 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this