Property Attributes
- MLS#5062538
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityBelleville
- Zip26133
- Style
- Year Built1910
- Taxes$ 264
- Price$ 600,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Lot Size201.41 Acres
Data Source:
MLSNow
Property Description
Picturesque hill and creek valley property. Wood and pasture. Trophy game. Secluded private retreat composing 201.41 acres. Electricity and public water available at Willow Run Road. Recorded right of way entry from Willow Run Road. 6 parcels in total. (6th: 02-500-00010000)
| Price History | |
|---|---|
| 8/29/2025 | Listed $600,000 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Sewer Not Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Conventional |
| Construction Materials | Clapboard,Wood Siding |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Steele |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Additional Parcels Description | 02-02-620-000a0000,02-620-00d0000,02-500-000e0000,07-110-000e0000 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Status | Active |
| Directions | Rt 68 South to Belleville. Turn left on Lee Creek Rd for 4.4 miles. Turn slight right to Willow Run Rd (gravel) for 1.3 miles. |
| ModificationTimestamp | 2025-11-18T14:33:12.610-00:00 |
| City | Belleville |
| Disclosures | Owner Is Listing Agent |
| High School District | Wood-Parkersburg South HS |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 264 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wood-Parkersburg South HS |
| Elementary School District | Wood-Parkersburg South HS |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
Exterior Features
| Parking Features | Driveway,No Garage,Unpaved |
|---|---|
| Water Source | Cistern |
| Lot Size Area | 201.41 |
| Lot Size Acres | 201.41 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this