
Property Attributes
- MLS#4453168
- TypePending
- CountyWAYNE
- CityWest Salem
- NeighborhoodVillage-West Salem
- Zip44287
- StyleColonial
- Price$ 52,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size9,901 SqFt
Data Source:
MLSNow
Property Description
This is an online only forclosure sale. There are no showings. Conveniently located close to downtown, this charming two story home offers 3 bedrooms, 1 1/2 baths, large living room and main floor laundry. Relax on the large front porch or enjoy an evening in the large open backyard. This property also includes a two story 35' x 23' detached, heated garage
Price History | |
---|---|
4/22/2023 | Listed $52,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | West Salem |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Wayne |
Days on Market | 76 |
Directions | Between Ash and Blueberry |
Elementary School District | Northwestern LSD |
Exterior Features | UnpavedDriveway |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Northwestern LSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Northwestern LSD |
Mobilehomeremainsyn | No |
New Construction | No |
Possession | DeliveryOfDeed |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Main |
Subdivision Name | Village/West Salem |
Township | West Salem Vlg |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/51-South-Main-St-West-Salem-OH-44287/unbranded |
Waterfront Y/N | No |
Year Built | 1895 |
Year Built Details | Actual YBT |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 1.0 |
---|---|
Building Area Total | 0.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.2273 |
Lot Size Area | 0.2273 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool