
Property Attributes
- MLS#4452492
- TypeSingle Family
- CountyPERRY
- CitySomerset
- Zip43150
- StyleRanch
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size22.91 Acres
Data Source:
MLSNow
Property Description
Have your own private paradise with mature trees that surround you. The covered front porch, deck and pool area are perfect for watching the wildlife. Deer and turkeys are right out your window. Sit on the covered front porch and enjoy the views. Spacious level yard with paths through the woods that lead to a small pond. The home is move in ready with an open concept. The cozy stone fireplace accents the kitchen, dining and living room areas. Newer paint and flooring. downstairs you will find a spacious family room area and great storage room. 2 car attached garage and a one car size outbuilding. Outdoor wood burner. House cannot be seen from the road. Please do not drive back without an appointment.
Price History | |
---|---|
4/20/2023 | Listed $540,000 |
6/19/2023 | 1% - $535,000 |
7/7/2023 | 6% - $505,000 |
8/28/2023 | 2% - $495,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, PartiallyFinished |
Carport Y/N | No |
City | Somerset |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Perry |
Days on Market | 191 |
Directions | State Rt. 22 to County Rd. 62 which is also know as Otterbein Rd. Go past the stop sign and house is on the right. |
Elementary School District | Northern LSD |
Exterior Features | Deck, OutBuildings, Pool, Porch, UnpavedDriveway |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Propane, Wood |
High School District | Northern LSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Northern LSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Outbuilding |
Patio/Porch Features | Deck, Porch |
Percent Ownership | Resident |
Pool Features | AboveGround |
Possession | Negotiable |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Security Features | SecuritySystem |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Otterbein |
Total Rooms | 3 |
View | TreesWoods |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/4293-Otterbein-Rd-Northwest-Somerset-OH-43150/unbranded |
Waterfront Y/N | No |
Year Built | 1999 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 1288.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 640.0 |
Below Grade Finished Area Source | Owner |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Building Area Total | 1928.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Pond, Wooded |
Lot Size Acres | 22.91 |
Lot Size Area | 22.91 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool