
Property Attributes
- MLS#4371550
- TypeSingle Family
- CountySUMMIT
- CityGreen
- AreaGreen
- NeighborhoodBrier Creek
- Zip44685
- StyleRanch
- Price$ 424,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
Listing Provided Courtesy Of:
Barbara Wilson with Howard Hanna
Data Source:
MLSNow
Property Description
This home is a brand new Pulte Home ready for move n this summer. Welcome to Brier Creek, Pulte’s newest limited-maintenance ranch community in Green. This Quick Move-In Alcott floorplan provides a highly functional layout across 1765 sq ft of living space. Enter the home through the 8’ tall front door, you’re greeted by a welcoming foyer complete with crown molding and wainscotting. Foyer offers convenient access to a guest bedroom and flex room, perfect for a home office or den. 7” wide Luxury Vinyl Plank throughout most of the home. Overall, this kitchen is fully outfitted with beautiful countertops, and upgraded full overlay maple cabinetry, including dovetailed constructed drawers and soft close hardware. Likewise, you will find a built-in appliance package with a fully vented range hood over the gas cooktop. A covered rear porch acts as an extension of your living space, and an ideal location to take advantage of the sunset views. The owner’s suite offers privacy and views of the back yard . This home sits on a full 9’ basement. This basement offers 1,700 square feet of storage, or a great way to expand your home with plenty of natural light. Act quickly to secure this immediately available home! Pictures are for illustrative purposes.
Price History | |
---|---|
5/12/2022 | Listed $434,625 |
6/17/2022 | 3% - $424,900 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Association Management, Maintenance Grounds, Reserve Fund, Snow Removal |
Association Name | Brier Creek Homeowners' Association |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Unfinished, Sump Pump |
Community Features | Other |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Green LSD |
Exterior Features | Paved Driveway, Porch |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Green LSD |
Listing Agent State License | 326764 |
MLS Area | Green |
Middle/Junior School District | Green LSD |
Patio/Porch Features | Porch |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Brier Creek |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 10 |
Virtual Tour | https://www.propertypanorama.com/3971-Crest-View-Dr-Green-OH-44685/unbranded |
Interior Features
Above Grade Finished Area | 1765 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1765 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 70 X 140 |
---|---|
Lot Size Units | Acres |
Parking Features | Attached, Electricity, Garage, Garage Door Opener, Water Available |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Luxury Vinyl Tile | ||
Bedroom | 11 x 13 | First | Carpet | |
Dining Room | 12 x 10 | First | Luxury Vinyl Tile | |
Family Room | 14 x 19 | First | Luxury Vinyl Tile | |
Foyer | First | Luxury Vinyl Tile | ||
Kitchen | First | Luxury Vinyl Tile | ||
Laundry | First | Luxury Vinyl Tile | ||
Master Bathroom | First | Luxury Vinyl Tile | ||
Master Bedroom | 14 x 15 | First | Carpet | |
Office | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool