
Property Attributes
- MLS#4359035
- TypeSingle Family
- CountySUMMIT
- CityNorton
- AreaNorton
- NeighborhoodCider Ridge Ranches
- Zip44203
- StyleRanch
- Price$ 300,575
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size8,581 SqFt
Listing Provided Courtesy Of:
Karen Richardson with Keller Williams Citywide
Data Source:
MLSNow
Property Description
A brand new Grand Bahama floorplan in Norton's only new ranch community with a dog park, included lawn & snow care, with fences and sheds permitted! 3 Bedrooms, 2 full baths, and Laundry room conveniently located just steps from from the Master Suite. To Be Built. Photos for representation only.
Price History | |
---|---|
3/30/2022 | Listed $300,575 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Maintenance Grounds, Snow Removal |
Association Name | Cider Ridge HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Unfinished, Sump Pump |
Community Features | Other, Park |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Norton CSD |
Exterior Features | Deck, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Norton CSD |
Listing Agent State License | 338774 |
MLS Area | Norton |
Middle/Junior School District | Norton CSD |
Patio/Porch Features | Deck |
Property Condition | To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Cider Ridge Ranches |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1348 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1348 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.197 |
---|---|
Lot Size Area | 0.197 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool