
Property Attributes
- MLS#4383337
- TypeSingle Family
- CountySUMMIT
- CityNorton
- AreaNorton
- Zip44203
- StyleRanch
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2568
- Lot Size0.3 Acres
Data Source:
MLSNow
Property Description
AUCTION! SUBMIT OFFERS NOW! Real Estate AUCTION DATES: 7-26-22 thru 8/22/22 7:00 PM, which is the deadline. Bids are reviewed daily, and offer may be accepted at any time, Buyer’s Premium of 5%. Submit Offers Now to Auctioneer because the Seller can Sell before the Auction end Date. Welcome home to this beautiful Raised Ranch style home featuring 3 bedrooms and 1.5 bathrooms, with a master suite. fireplace in the family room, 2 car attached garage, full base basement, sitting on .3 acres of land located within the beautiful city of Norton, this home sale is part of an estate. Please do not touch items remaining in the house they will be Auctioned, Go and show!
Price History | |
---|---|
6/17/2022 | Listed $259,900 |
6/17/2022 | 24% - $199,900 |
7/26/2022 | 11% - $179,900 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | Yes |
Basement | Crawl Space, Full, Other |
Construction Materials | Aluminum Siding, Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Norton CSD |
Exterior Features | Paved Driveway, Porch |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Gas |
High School District | Norton CSD |
Listing Agent State License | 2010000501 |
MLS Area | Norton |
Middle/Junior School District | Norton CSD |
Patio/Porch Features | Porch |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Special Listing Conditions | Auction |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/3310-Glenbrook-Drive-Norton-OH-44203/unbranded |
Interior Features
Above Grade Finished Area | 1424 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 1144 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2568 |
---|---|
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Carpet | ||
Bedroom | First | Carpet | ||
Bedroom | First | Carpet | ||
Dining Room | First | Carpet | ||
Family Room | First | Carpet | ||
Foyer | First | Carpet | ||
Kitchen | First | Laminate | ||
Living Room | First | Carpet | ||
Master Bathroom | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool