| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3095802 | Single Family Property | 3 | 2.00 | 1296 | |
| 0 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3095643 | Single Family Property | 4 | 3.00 | 2164 | |
| 4 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3098489 | Single Family Property | 3 | 3.00 | 1859 | |
| 5 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3103628 | Single Family Property | 3 | 2.00 | 1170 | |
| 2 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3096159 | Single Family Property | 3 | 2.00 | 1250 | |
| 3 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3098374 | Single Family Property | 2 | 1.00 | 720 | |
